Culver’s ButterBurgers Menu with Prices 2025
Culver’s ButterBurgers menu features fresh, made-to-order ButterBurgers and specialty sandwiches at affordable prices. ButterBurgers are made from never-frozen beef and can be fully customized with one, two, or three patties, various toppings, cheeses, and bun options.
Popular choices include:
- Culver’s Deluxe Double: $7.99 (810 calories)
- Mushroom & Swiss ButterBurger Double: $8.59 (790 calories)
- Sourdough Melt Double: $8.59 (830 calories)
Here is the list of Culver’s ButterBurger menu with prices and pictures for 2025:

Colby Jack Pub Burger
Single | $6.39 | 720 cal |
Double | $9.49 | 970 cal |
Tripple | $12.59 | 1220 cal |

The Culver’s® Deluxe
Single | $5.49 | 580 cal |
Double | $8.59 | 820 cal |
Tripple | $$11.69 | 1060 cal |

The Culver’s® Bacon Deluxe
Single | $6.99 | 670 cal |
Double | $10.09 | 910 cal |
Tripple | $13.19 | 1150 cal |

ButterBurger Cheese
Single | $4.99 | 460 cal |
Double | $8.09 | 700 cal |
Tripple | $11.19 | 940 call |

Mushroom & Swiss
Single | $6.09 | 500 cal |
Double | $9.19 | 780 cal |
Tripple | $12.29 | 1060 cal |

Sourdough Melt
Single | $6.09 | 490 cal |
Double | $9.19 | 740 cal |
Tripple | $12.29 | 1010 cal |

Wisconsin Swiss Melt
Single | $6.09 | 480 cal |
Double | $9.19 | 730 cal |
Tripple | $12.29 | 980 cal |

ButterBurger®
Single | $4.49 | 390 cal |
Double | $7.09 | 560 cal |
Tripple | $9.69 | 730 cal |
Item Name | Small | Medium | Large |
---|---|---|---|
Colby Jack Pub Burger | 6.39 | 720 cal | 9.49 | 970 cal | 12.59 | 1220 cal |
The Culver’s® Deluxe | 5.49 | 580 cal | 8.59 | 820 cal | 11.69 | 1060 cal |
The Culver’s® Bacon Deluxe | 6.99 | 670 cal | 10.09 | 910 cal | 13.19 | 1150 cal |
ButterBurger® Cheese | 4.99 | 460 cal | 8.09 | 700 cal | 11.19 | 940 cal |
ButterBurger® | 4.49 | 390 cal | 7.09 | 560 cal | 9.69 | 730 cal |
Mushroom & Swiss | 6.09 | 530 cal | 9.19 | 780 cal | 12.29 | 1030 cal |
Sourdough Melt | 6.09 | 490 cal | 9.19 | 740 cal | 12.29 | 990 cal |
Wisconsin Swiss Melt | 6.09 | 480 cal | 9.19 | 730 cal | 12.29 | 980 cal |
Colby Jack Pub Burger Value Basket | $6.39 | 720 cal | $9.49 | 970 cal | $12.59 | 1220 cal |
The Culver’s® Deluxe Value Basket | $5.49 | 580 cal | $8.59 | 820 cal | $11.69 | 1060 cal |
The Culver’s® Bacon Deluxe Value Basket | $6.99 | 670 cal | $10.09 | 910 cal | $13.19 | 1150 cal |
ButterBurger® Cheese Value Basket | $4.99 | 460 cal | $8.09 | 700 cal | $11.19 | 940 cal |
ButterBurger® Value Basket | $4.49 | 390 cal | $7.09 | 560 cal | $9.69 | 730 cal |
Mushroom & Swiss Value Basket | $6.09 | 500 cal | $9.19 | 780 cal | $12.29 | 1060 cal |
Sourdough Melt Value Basket | $6.09 | 490 cal | $9.19 | 740 cal | $12.29 | 1010 cal |
Wisconsin Swiss Melt Value Basket | $6.09 | 480 cal | $9.19 | 730 cal | $12.29 | 980 cal |
Harvest Veggie Burger | $5.79 | – | – |
Culver’s Deluxe Double (not full range) | – | $7.99 | – |
Mushroom & Swiss Double (not full range) | – | $8.59 | – |
Sourdough Melt Double (not full range) | – | $8.59 | – |
Single ButterBurger® Cheese Kids’ Meal | $7.29 | – | – |
Single ButterBurger® Kids’ Meal | $6.79 | – | – |

Culver’s also offers the Harvest Veggie Burger for vegetarians and bunless ButterBurgers for gluten-sensitive guests. Gluten-free buns are available, though most ButterBurgers are not vegan or keto-friendly. Their prices range from $3.79 for a single ButterBurger to $10.89 for a triple-patty version.
They also offer Value Baskets, which include a ButterBurger, fries, and a drink. These baskets offer 15–20% savings and start at $7.89. Culver’s also has limited-time specialty ButterBurgers with unique flavors, usually costing up to $1.50 more than regular ones.
Value Basket and Combos
At Culver’s, you can customize any ButterBurger into a Value Basket, which includes a classic side (such as crinkle-cut fries or Wisconsin cheese curds) and a medium drink. Value Baskets are available with single, double, or triple patties, with prices and calorie counts increasing accordingly.
For example, the ButterBurger Cheese Value Basket costs $7.29 for a single patty ( 460 calories) and up to $11.19 for a triple patty (940 calories).
Limited-time specialty burgers, like the Colby Jack ButterBurger, usually range from about $6.39 to $12.59, with calorie counts varying from roughly 720 to 1,220 calories depending on the size.]
Below is the list of Culver’s Value Basket and Combo menu items with their current prices and calorie information for 2025.
Value Basket | Small | Medium | Large |
---|---|---|---|
Colby Jack Pub Burger Value Basket | $6.39 | 720 cal | $9.49 | 970 cal | $12.59 | 1220 cal |
The Culver’s® Deluxe Value Basket | $5.49 | 580 cal | $8.59 | 820 cal | $11.69 | 1060 cal |
The Culver’s® Bacon Deluxe Value Basket | $6.99 | 670 cal | $10.09 | 910 cal | $13.19 | 1150 cal |
ButterBurger® Cheese Value Basket | $4.99 | 460 cal | $8.09 | 700 cal | $11.19 | 940 cal |
ButterBurger® Value Basket | $4.49 | 390 cal | $7.09 | 560 cal | $9.69 | 730 cal |
Mushroom & Swiss Value Basket | $6.09 | 500 cal | $9.19 | 780 cal | $12.29 | 1060 cal |
Sourdough Melt Value Basket | $6.09 | 490 cal | $9.19 | 740 cal | $12.29 | 1010 cal |
Wisconsin Swiss Melt Value Basket | $6.09 | 480 cal | $9.19 | 730 cal | $12.29 | 980 cal |

Kids’ Meals
Culver’s Kids’ Meals include a Single ButterBurger Cheese for $7.29 (460 cal) and a Single ButterBurger for $6.79 (390 cal). Both are kid-sized and come with a side, drink, and a scoop of frozen custard, making them a tasty choice for kids.
Item | Price | Calories |
---|---|---|
Single ButterBurger® Cheese Kids’ Meal | $7.29 | 460 cal |
Single ButterBurger® Kids’ Meal | $6.79 | 390 cal |
Culver’s Veggie ButterBurger Menu
Culver’s offers a tasty vegetarian option with the Harvest Veggie Burger, priced at $5.79. It’s made with fire-roasted chickpeas, mushrooms, peppers, corn, and Wisconsin cheese.
Served on a toasted, buttered bun, it can be customized with toppings and gluten-free bun options. While not vegan due to dairy ingredients, it’s a filling and flavorful meat-free choice.
Nutritional Information:
- Calories: 610
- Fat: 26g
- Carbohydrates: 64g
- Protein: 20g
Culver’s Pub and Bratwurst Pub Burger Menu
Culver’s Pub Burgers are inspired by the kind of hearty burgers you’d find at a pub. A “Pub Burger” means a thicker patty, extra cheese, bold toppings, and a toasted bun for a richer taste.
One popular option is the Colby Jack Pub Burger, which is cheesy and filling. It’s available in:
- Single – $6.39 | 720 calories
- Double – $9.49 | 970 calories
- Triple – $12.59 | 1220 calories
They also offer a Bratwurst Pub Burger as a limited-time item. It combines a beef patty with bratwurst sausage and smoky pub-style toppings for a bold, meaty flavor that stands out from regular burgers.
Allergen Information
Culver’s ButterBurgers are made with fresh, never-frozen beef and served on toasted, buttered buns, which means they may contain several common allergens. These include dairy from cheese, gluten from the buns, and other ingredients that may have soy, egg, or corn.
While Culver’s offers gluten-free buns and bunless options, all food is prepared in shared kitchen spaces, so cross-contamination can happen.
For guests with food allergies, it’s important to check Culver’s official allergen guide and let the staff know about any dietary needs to reduce the risk of exposure.
Common allergens in Culver’s ButterBurgers:
- Dairy
- Gluten (Wheat)
- Egg (in some toppings or sauces)
- Soy
- Corn
- Sesame (in some bun varieties)
Calories and Nutritional Information
Whether you’re choosing a single or a triple, small or large, this guide helps you make informed choices with complete nutrition details for every Culver’s burger menu, including Value Baskets.
Item | Size | Calories | Fats | Cabs | Protein |
---|---|---|---|---|---|
Colby Jack Pub Burger | Single | 700 | 40 | 56 | 28 |
Double | 950 | 60 | 56 | 47 | |
Triple | 1200 | 80 | 56 | 66 | |
The Culver’s® Deluxe | Single | 580 | 33 | 39 | 25 |
Double | 820 | 50 | 39 | 38 | |
Triple | 1060 | 67 | 39 | 51 | |
The Culver’s® Bacon Deluxe | Single | 670 | 40 | 40 | 30 |
Double | 910 | 57 | 40 | 43 | |
Triple | 1150 | 74 | 40 | 56 | |
ButterBurger® Cheese | Single | 460 | 23 | 39 | 23 |
Double | 700 | 34 | 39 | 34 | |
Triple | 940 | 45 | 39 | 45 | |
ButterBurger® | Single | 390 | 17 | 38 | 20 |
Double | 560 | 28 | 38 | 31 | |
Triple | 730 | 39 | 38 | 42 | |
Mushroom & Swiss | Single | 500 | 25 | 40 | 26 |
Double | 780 | 38 | 40 | 39 | |
Triple | 1030 | 51 | 40 | 52 | |
Sourdough Melt | Single | 490 | 25 | 42 | 26 |
Double | 740 | 45 | 42 | 45 | |
Triple | 990 | 65 | 42 | 64 | |
Wisconsin Swiss Melt | Single | 480 | 24 | 41 | 25 |
Double | 730 | 36 | 41 | 38 | |
Triple | 980 | 48 | 41 | 51 | |
ButterBurger® Cheese Kids’ Meal | Single | 460 | 23 | 39 | 23 |
ButterBurger® Kids’ Meal | Single | 390 | 17 | 38 | 20 |
Colby Jack Pub Burger Value Basket | Small | 720 | 40 | 56 | 47 |
Medium | 970 | 61 | 58 | 47 | |
Large | 1220 | 82 | 60 | 47 | |
The Culver’s® Deluxe Value Basket | Small | 580 | 35 | 40 | 23 |
Medium | 820 | 54 | 42 | 40 | |
Large | 1060 | 73 | 44 | 57 | |
The Culver’s® Bacon Deluxe Value Basket | Small | 670 | 38 | 41 | 26 |
Medium | 910 | 57 | 44 | 43 | |
Large | 1150 | 76 | 45 | 60 | |
ButterBurger® Cheese Value Basket | Small | 460 | 23 | 39 | 23 |
Medium | 700 | 42 | 42 | 36 | |
Large | 940 | 61 | 45 | 49 | |
ButterBurger® Value Basket | Small | 390 | 17 | 38 | 20 |
Medium | 560 | 33 | 41 | 33 | |
Large | 730 | 49 | 44 | 46 | |
Mushroom & Swiss Value Basket | Small | 500 | 26 | 40 | 26 |
Medium | 780 | 47 | 42 | 47 | |
Large | 1060 | 68 | 44 | 68 | |
Sourdough Melt Value Basket | Small | 490 | 24 | 36 | 27 |
Medium | 740 | 44 | 38 | 44 | |
Large | 1010 | 64 | 40 | 61 | |
Wisconsin Swiss Melt Value Basket | Small | 480 | 24 | 36 | 27 |
Medium | 730 | 43 | 38 | 44 | |
Large | 980 | 62 | 40 | 61 |
Ingredients
Main Ingredients for ButterBurgers include:
- 100% fresh, never frozen Midwest beef
- Toasted and buttered bun
- Wisconsin cheddar or Swiss cheese
- Applewood smoked bacon (in bacon varieties)
- Sautéed mushrooms (in Mushroom & Swiss)
- Pickles, lettuce, tomato, red onion (in Deluxe varieties)
- Mayonnaise, ketchup, and mustard (depending on the burger)
- Salt and pepper for seasoning