Culver’s Gluten-Free Menu 2025
Culver’s has up to 56 gluten free menu items including burgers, grilled chicken sandwiches, salads, soups (with some changes), and sides like mashed potatoes (without gravy) and coleslaw.
They also offer gluten-free sauces, dressings, and drinks that don’t contain wheat, barley, or milk, making them safer for people with gluten sensitivity.
If you’re sensitive to gluten or looking for dairy-free options, it’s a good idea to ask the staff or manager before ordering, just to be safe.
Here is a list of gluten-free menu items with prices and calories, based on Culver’s ingredient information:
Item | Size | Price | Calories |
---|---|---|---|
Gluten-Free ButterBurgers | |||
Colby Jack Pub Burger | Single | $6.39 | 720 cal |
Double | $9.49 | 970 cal | |
Triple | $12.59 | 1220 cal | |
The Culver’s® Deluxe | Single | $5.49 | 580 cal |
Double | $8.59 | 820 cal | |
Triple | $11.69 | 1060 cal | |
The Culver’s® Bacon Deluxe | Single | $6.99 | 670 cal |
Double | $10.09 | 910 cal | |
Triple | $13.19 | 1150 cal | |
ButterBurger® Cheese | Single | $4.99 | 460 cal |
Double | $8.09 | 700 cal | |
Triple | $11.19 | 940 cal | |
ButterBurger® | Single | $4.49 | 390 cal |
Double | $7.09 | 560 cal | |
Triple | $9.69 | 730 cal | |
Mushroom & Swiss | Single | $6.09 | 530 cal |
Double | $9.19 | 780 cal | |
Triple | $12.29 | 1030 cal | |
Gluten-Free Chicken | |||
Grilled Chicken Sandwich | — | $7.69 | 390 cal |
Original Chicken Tenders | 1 pc | $3.49 | 130 cal |
2 pc | $4.99 | 260 cal | |
4 pc | $8.19 | 520 cal | |
8 pc | $15.29 | 1040 cal | |
Buffalo Chicken Tenders | 1 pc | $3.49 | 130 cal |
2 pc | $4.99 | 270 cal | |
4 pc | $8.19 | 540 cal | |
8 pc | $15.29 | 1070 cal | |
Gluten-Free Seafood | |||
North Atlantic Cod Sandwich | — | $8.09 | 600 cal |
Butterfly Jumbo Shrimp | 3 pc | $4.79 | 160 cal |
6 pc | $8.69 | 320 cal | |
10 pc | $11.79 | 540 cal | |
Gluten-Free Salads | |||
Strawberry Fields Salad | — | $9.29 | 400 cal |
Chicken Cashew Salad | — | $9.29 | 460 cal |
Cranberry Bacon Bleu Salad | — | $9.29 | 420 cal |
Garden Fresco Salad | — | $9.29 | 360 cal |
Gluten-Free Sides | |||
Steamed Broccoli | — | $3.79 | 40 cal |
Coleslaw | Small | $3.79 | 200 cal |
Large | $4.79 | 600 cal | |
Applesauce | — | $3.49 | 50 cal |
Pickles | — | — | 5 cal |
Fresh Frozen Custard | |||
Vanilla/Chocolate Dish | 1 Scoop | $3.79 | 190 cal |
2 Scoops | $4.79 | 270 cal | |
3 Scoops | $5.79 | 320 cal | |
Turtle Sundae | — | $6.49+ | 770–1210 cal |
Caramel Cashew Sundae | — | $6.49+ | 730–1170 cal |
Drinks | |||
Fountain Drink | S/M/L | $2.89–$3.39 | 220–430 cal |
Fresh Brewed Iced Tea | S/M/L | $2.89–$3.39 | 130–260 cal |
White Milk | — | $2.89 | 110 cal |
Chocolate Milk | — | $2.89 | 160 cal |
Apple Juice | — | $2.89 | 100 cal |
Bottled Water | — | $2.89 | 0 cal |
Coffee (Reg/Decaf) | — | $2.89 | 0 cal |
Sauces & Dressings | |||
Culver’s® Signature Sauce | — | $0.35 | 260 cal |
Buttermilk Ranch | — | $0.35 | 180 cal |
Marinara | — | $0.35 | 40 cal |
Sweet Baby Ray’s® BBQ | — | $0.35 | 110 cal |
Honey Mustard | — | $0.35 | 130 cal |
Frank’s RedHot® Buffalo Sauce | — | $0.35 | 5 cal |
Tartar Sauce | — | $0.35 | 360 cal |
Ken’s® Blue Cheese | — | $0.35 | 200 cal |
Culver’s® Vinaigrette | — | $0.35 | 120 cal |
Cocktail Sauce | — | $0.35 | 50 cal |
Ken’s® Raspberry Vinaigrette | — | $0.35 | 50 cal |
Ken’s® Country French | — | $0.35 | 190 cal |
Culver’s Gluten Free PDF
Nutritional Information
Culver’s Gluten free options offer calories ranging from 5 to 1,220, with protein going up to 78g, giving choices for both light and hearty eaters.
These items can be customized with gluten-free buns and a variety of sauces or dressings, making it easier for gluten-sensitive diners to enjoy safely.
Item | Size | Calories | Carbs (g) | Protein (g) | Cholesterol (mg) |
---|---|---|---|---|---|
Gluten-Free ButterBurgers | |||||
Colby Jack Pub Burger | Single | 720 | 40 | 39 | 140 |
Double | 970 | 41 | 56 | 205 | |
Triple | 1220 | 42 | 73 | 270 | |
The Culver’s® Deluxe | Single | 580 | 41 | 24 | 90 |
Double | 820 | 42 | 41 | 140 | |
Triple | 1060 | 43 | 59 | 190 | |
The Culver’s® Bacon Deluxe | Single | 670 | 42 | 33 | 110 |
Double | 910 | 43 | 50 | 160 | |
Triple | 1150 | 44 | 68 | 210 | |
ButterBurger® Cheese | Single | 460 | 39 | 24 | 75 |
Double | 700 | 40 | 41 | 120 | |
Triple | 940 | 41 | 59 | 165 | |
ButterBurger® | Single | 390 | 38 | 21 | 70 |
Double | 560 | 39 | 35 | 110 | |
Triple | 730 | 40 | 49 | 150 | |
Mushroom & Swiss | Single | 530 | 41 | 27 | 90 |
Double | 780 | 42 | 47 | 140 | |
Triple | 1030 | 43 | 67 | 190 | |
Gluten-Free Chicken | |||||
Grilled Chicken Sandwich | — | 390 | 44 | 41 | 85 |
Original Chicken Tenders | 1 pc | 130 | 10 | 9 | 25 |
2 pc | 260 | 21 | 19 | 50 | |
4 pc | 520 | 41 | 39 | 100 | |
8 pc | 1040 | 82 | 78 | 200 | |
Buffalo Chicken Tenders | 1 pc | 130 | 10 | 10 | 25 |
2 pc | 270 | 20 | 20 | 50 | |
4 pc | 540 | 40 | 39 | 100 | |
8 pc | 1070 | 80 | 78 | 200 | |
Gluten-Free Seafood | |||||
North Atlantic Cod Sandwich | — | 600 | 55 | 23 | 65 |
Butterfly Jumbo Shrimp | 3 pc | 160 | 9 | 10 | 85 |
6 pc | 320 | 18 | 20 | 170 | |
10 pc | 540 | 30 | 34 | 280 | |
Gluten-Free Salads | |||||
Strawberry Fields Salad | — | 400 | 32 | 27 | 80 |
Chicken Cashew Salad | — | 460 | 26 | 41 | 90 |
Cranberry Bacon Bleu Salad | — | 420 | 22 | 46 | 90 |
Garden Fresco Salad | — | 360 | 19 | 39 | 60 |
Gluten-Free Sides | |||||
Steamed Broccoli | — | 40 | 7 | 3 | 0 |
Coleslaw | Small | 200 | 15 | 1 | 10 |
Large | 600 | 45 | 3 | 30 | |
Applesauce | — | 50 | 12 | 0 | 0 |
Pickles | — | 5 | 1 | 0 | 0 |
Fresh Frozen Custard | |||||
Vanilla/Chocolate Dish | 1 Scoop | 190 | 19 | 4 | 45 |
2 Scoops | 270 | 29 | 6 | 90 | |
3 Scoops | 320 | 36 | 8 | 135 | |
Turtle Sundae | — | 770–1210 | 82–120 | 10–16 | 140–210 |
Caramel Cashew Sundae | — | 730–1170 | 92–130 | 12–18 | 140–210 |
Drinks | |||||
Fountain Drink | S/M/L | 220–430 | 60–115 | 0 | 0 |
Fresh Brewed Iced Tea | S/M/L | 130–260 | 36–72 | 0 | 0 |
White Milk | — | 110 | 13 | 8 | 20 |
Chocolate Milk | — | 160 | 26 | 8 | 20 |
Apple Juice | — | 100 | 24 | 0 | 0 |
Bottled Water | — | 0 | 0 | 0 | 0 |
Coffee (Reg/Decaf) | — | 0 | 0 | 0 | 0 |
Gluten-Free Sauces & Dressings | |||||
Culver’s® Signature Sauce | — | 260 | 6 | 0 | 15 |
Buttermilk Ranch | — | 180 | 2 | 1 | 15 |
Marinara | — | 40 | 8 | 1 | 0 |
Sweet Baby Ray’s® BBQ | — | 110 | 28 | 0 | 0 |
Honey Mustard | — | 130 | 18 | 0 | 10 |
Frank’s RedHot® Buffalo Sauce | — | 5 | 0 | 0 | 0 |
Tartar Sauce | — | 360 | 2 | 1 | 25 |
Ken’s® Blue Cheese | — | 200 | 2 | 2 | 15 |
Culver’s® Vinaigrette | — | 120 | 6 | 0 | 0 |
Cocktail Sauce | — | 50 | 12 | 0 | 0 |
Ken’s® Raspberry Vinaigrette | — | 50 | 12 | 0 | 0 |
Ken’s® Country French | — | 190 | 8 | 0 | 0 |
Culver’s Rotella’s Gluten-Free
Culver’s offers Rotella’s gluten-free buns that come individually wrapped to help reduce the risk of gluten contamination. These buns are warmed while still in their packaging to keep them safe.
When you order a burger or sandwich with a gluten-free bun, it comes unassembled so you can put it together yourself, giving you more control over avoiding gluten.
Culver’s Popular Gluten-Free Flavors
Popular gluten-free flavors at Culver’s include chocolate and vanilla frozen custard, which can be customized with gluten-free mix-ins like nuts, caramel, and select candies, offering a sweet treat without the gluten.
Category | Popular Gluten-Free Flavors/Items |
---|---|
Frozen Custard | Vanilla, chocolate, shakes, sundaes, lemon ice |
Mix-ins/Toppings | Fruit, nuts, candy (Butterfinger, Reese’s, M&Ms), sauces |
Burgers/Sandwiches | ButterBurger, Mushroom & Swiss, Grilled Chicken (on gluten-free bun) |
Salads | Chicken Cashew, Strawberry Fields, Garden Fresco (no croutons) |
Soups | George’s Chili, Broccoli Cheese, Baja Chicken Enchilada, Potato Au Gratin (no crackers) |
Sides | Coleslaw, mashed potatoes (no gravy), applesauce, steamed broccoli |
Tips for Ordering Gluten-Free at Culver’s
Here are the tips for ordering a Gluten-Free menu at Culver’s:
- Go for the gluten-free bun: It is sealed and separate to help avoid cross-contact.
- Stick with grilled meats: Choose grilled chicken or a burger patty—skip breaded or fried items.
- Avoid the fryer: Fries and other fried foods may be cooked in shared oil.
- Pick safe sides: Good choices include green beans, coleslaw, applesauce, and mashed potatoes (without gravy).
- Order salads carefully: Skip croutons and choose gluten-free dressings like Ranch or Raspberry Vinaigrette.
- Treat yourself to frozen custard: Vanilla, chocolate, and some sundaes are gluten-free—just avoid cookie or brownie toppings.
- Speak up about your needs: Let the staff know you’re gluten-free so they can take extra care with your order.
- Double-check with the allergen guide: It is your best tool for staying safe and making smart choices.