Culver’s Wisconsin Swiss Melt Price, Nutrition, Allergen
Culver’s Wisconsin Swiss Melt is a warm, cheesy sandwich that features fresh, never-frozen beef, real Wisconsin Swiss cheese, and grilled red onions, all served on lightly buttered and toasted rye bread.
It’s a regular menu item and available in Single, Double, and Triple sizes. You can also order it with a value basket that includes a drink and a side. It was introduced in the mid‑2010s.
Culver’s Wisconsin Swiss Melt Price & Calories
Single patty Wisconsin Swiss Melt Butterburger price is $6.09 and has 480 calories, while a Triple patty costs $12.29 and has 980 calories.
For the Value Basket, prices range from $9.19 to $19.99, depending on your selected size and location.
Size | Sandwich Price | Value Basket Price | Weight (g / oz) | Calories (Sandwich Only) |
---|---|---|---|---|
Single | $6.09 | $9.19 – $13.49 | 172 g / 6.1 oz | 480 cal |
Double | $9.19 | $11.89 – $16.29 | 240 g / 8.5 oz | 730 cal |
Triple | $12.29 | $14.59 – $19.99 | 348 g / 12.3 oz | 980 cal |

Calories and Nutritional Information
The Wisconsin Swiss Melt sandwich has a calorie range from 480 to 980, depending on the patty size. It contains 24g to 54g of fat, 39g to 49g of carbohydrates, and 27g to 57g of protein.
Here is the information about the calories and nutrition of the Culver’s Wisconsin Swiss Melt sandwich.
Nutrient | Single | Double | Triple |
---|---|---|---|
Calories | 480 | 730 | 980 |
Total Fat | 24g | 41g | 54g |
Saturated Fat | 11g | 18g | 24g |
Protein | 27g | 42g | 57g |
Carbohydrates | 39g | 45g | 49g |
Sodium | 560mg | 870mg | 1180mg |
Cholesterol | 80mg | 120mg | 155mg |

Wisconsin Swiss Melt Value Basket
The Culver’s Wisconsin Swiss Melt Value Basket is a complete meal that includes the signature sandwich (available in Single, Double, or Triple patty options), a choice of side, and a medium drink, with prices ranging from $9.19 to $19.99.
Size | Value Basket Price Range | Includes |
---|---|---|
Single | $9.19 – $13.49 | Single patty ButterBurger + Side + Medium Drink |
Double | $11.89 – $16.29 | Double patty ButterBurger + Side + Medium Drink |
Triple | $14.59 – $19.99 | Triple patty ButterBurger + Side + Medium Drink |
Deals & Coupons
Culver’s frequently provides coupons and limited-time offers that can help you save on their signature ButterBurgers, including the Wisconsin Swiss Melt. These offers include basket discounts, BOGO deals, and app-based rewards.
Offer Name | Promo Code | How to Get It | Description |
---|---|---|---|
$1 Off Any Value Basket | — | Email or printed coupon | Save $1 on any Value Basket, including the Wisconsin Swiss Melt. |
$2 Off Value Basket | J9K8M | In-store / select locations | Use this code at checkout for $2 off the Wisconsin Swiss Melt combo. |
BOGO Value Basket | — | MyCulver’s App Exclusive | Buy one Value Basket, get one free—valid for Wisconsin Swiss Melt. |
Best Pairing Items
Pair your melt with some of Culver’s most popular sides and drinks:
- Wisconsin Cheese Curds
- Crinkle-Cut Fries
- Root Beer Float
- Chocolate or Vanilla Frozen Custard Shake
- Coleslaw or Onion Rings
Ingredients
Each Wisconsin Swiss Melt is prepared using real, fresh ingredients, grilled after you order.
Main Ingredients:
- Fresh, never-frozen Midwest beef patty
- Real Wisconsin Swiss cheese
- Grilled red onions
- Lightly buttered, grilled rye bread
- Salt and pepper seasoning
Customization
You can customize your Wisconsin Swiss Melt Sandwich with your choice of patty size, cheese, bread, and a wide range of toppings. For the Value Basket, you can also choose a side and a drink to complete your meal.
Category | Options | Required |
---|---|---|
Size | Single, Double, Triple | Choose 1 |
Bread | Lightly Toasted Rye (default), Gluten-Free Bun (+10 cal), No Bread (-200 cal) | Choose 1 |
Cheese | Swiss Cheese (default), American (-270 cal), Cheddar | Choose 1 |
Toppings | Grilled Onions (+20 cal), Ketchup (+15 cal), Mustard, Pickles, Raw Onions (+5 cal), | Add as many as you like |
Lettuce, Mayo (+100 cal), Bacon (+100 cal), Tomato (+5 cal), Mushrooms (+60 cal), | ||
Jalapeños | ||
Sides | Fries, Coleslaw, Mashed Potatoes, Cheese Curds, Onion Rings | 1 included in the meal; extras cost more |
Drinks | Soft Drinks, Iced Tea, Lemonade, Root Beer Float, Shakes, Frozen Custard-based drinks | 1 included in the meal |
Allergen Information
Based on Wisconsin Swiss Melt ingredients, it contains some allergens, including wheat, soy, and other dairy items.
Contains:
- Milk (cheese, buttered bread)
- Wheat (rye bread)
- Soy (may be present in cooking oils)
Optional Add-ons May Contain:
- Eggs (in mayo)
- Gluten (in the bun and bread)
- Pork (in bacon)
Wisconsin Swiss Melt vs. Sourdough Melt
Both the Wisconsin Swiss Melt and the Sourdough Melt are popular grilled sandwiches at Culver’s. Even though they look similar, they are made with different bread and cheese, and have different tastes.
Feature | Wisconsin Swiss Melt | Sourdough Melt |
---|---|---|
Bread | Lightly buttered, grilled rye bread | Grilled sourdough bread |
Cheese | Real Wisconsin Swiss cheese | Mild, melty American cheese |
Onions | Grilled red onions | Grilled onions |
Flavor Profile | Nutty, creamy, savory | Rich, buttery, slightly sweet |
Calories (Single) | 480 cal | ~500–520 cal (varies by location) |
Customization | High cheese, toppings, bread, and condiments | High – similar options available |
Price (Single) | $6.09 | ~$5.99–$6.29 (varies by location) |
Availability | Permanent | Limited-time item (availability varies) |
Culver’s Wisconsin Swiss Melt vs Fast Food Competitors
If you’re craving a melty, savory sandwich, Culver’s Wisconsin Swiss Melt brings classic diner flavor with a Midwestern twist. But how does it compare to similar offerings from fast food competitors like Wendy’s, Sonic, and Freddy’s?
Feature | Culver’s Wisconsin Swiss Melt | Wendy’s | Sonic |
---|---|---|---|
Menu Type | Permanent | Limited-time items (e.g., Bacon Mushroom Melt) | Limited-time only (e.g., Patty Melt 2022) |
Beef Quality | 100% fresh, never frozen | Fresh, never frozen | Fresh or frozen depending on location |
Cheese | Real Wisconsin Swiss cheese | American or cheddar | American cheese |
Bread | Lightly buttered & toasted rye bread | Bakery bun | Texas toast |
Onions | Grilled red onions | Optional on select items | Grilled onions on a patty melt |
Customization | Full (patty size, cheese, toppings, sides) | Limited | Minimal |
Portion Sizes | Single, Double, Triple | Single, Double, Triple | Usually a single patty |
Availability | Nationwide, permanent | Rotational/regional | Seasonal only |
Wisconsin Swiss Melt Review
According to Culver’s customer reviews, many people enjoy the Wisconsin Swiss Melt for its classic flavor and diner-style comfort. It’s especially liked for the fresh beef, melted Swiss cheese, and crispy rye bread that adds a unique twist compared to typical buns.
Most people like the mix of juicy patty, grilled onions, and creamy cheese, with many calling it their go-to sandwich at Culver’s. However, a few noted that quality can vary depending on location.
On average, customers give it a rating of 8 out of 10 or higher when it’s made well.
You can see how one customer described it:“The Swiss Melt was a bit greasy to handle, but the taste was incredible. Some of the freshest Swiss cheese I’ve ever tasted, and the beef tasted fresh, not frozen.”
— TripAdvisor User, Pleasant Prairie, WI